Barnegat Home Sales and Inventory Report, March 2012

Barnegat Home Sales and Inventory Report
Category – Single Family Home Statistics from 4/1/2010 – 3/31/2012
Counties:Ocean Area:BARNEGAT
Month Year Monthly Sales Avg List $ Median Sold $ Avg CDOM % Sold/List Current Inventory Months Inventory
April 2010 14 $260,971 $230,000 133 94.20% 191 13.64
May 2010 14 $249,605 $237,250 144 96.70% 181 12.92
June 2010 20 $241,716 $251,000 119 96.07% 197 9.85
July 2010 10 $203,795 $210,500 134 97.51% 200 20.00
August 2010 6 $199,131 $186,500 121 96.74% 205 34.16
September 2010 11 $192,169 $170,000 88 98.31% 206 18.72
October 2010 9 $218,947 $218,000 114 95.48% 196 21.77
November 2010 6 $220,066 $197,500 226 95.49% 192 32.00
December 2010 11 $206,100 $210,000 88 95.36% 182 16.54
January 2011 12 $228,374 $219,750 173 99.51% 145 12.08
February 2011 12 $240,183 $197,500 98 95.43% 140 11.66
March 2011 13 $274,812 $268,000 205 93.37% 150 11.53
Annual: 138 $232,480 $216,750 134 96.01% 182 15.82
Month Year Monthly Sales Avg List $ Median Sold $ Avg CDOM % Sold/List Current Inventory Months Inventory
April 2011 13 $219,961 $165,000 140 93.84% 155 11.92
May 2011 8 $286,750 $330,000 157 96.10% 173 21.62
June 2011 16 $217,530 $216,250 142 95.91% 195 12.18
July 2011 6 $238,100 $146,000 104 87.93% 197 32.83
August 2011 10 $253,360 $245,500 104 96.20% 194 19.40
September 2011 14 $212,157 $193,500 132 94.30% 184 13.14
October 2011 8 $191,288 $177,500 121 95.46% 170 21.25
November 2011 10 $220,464 $218,732 88 93.20% 171 17.10
December 2011 6 $215,333 $170,000 165 94.58% 168 28.00
January 2012 9 $180,672 $149,000 111 94.76% 151 16.77
February 2012 7 $218,499 $218,995 265 98.21% 168 24.00
March 2012 5 $205,760 $200,000 65 95.25% 182 36.40
Annual: 112 $221,229 $197,450 133 94.77% 176 18.85

Note: The “Current Inventory” column(s) reflect the number of active (on market) listings on the 1st day of each month. The “Months Inventory” column(s) value(s) equal “Current Inventory” divided by “Monthly Sales”.
This reflects how many months it would take to sell out of inventory at the current month’s rate of sale.

  • Total Months Inventory = Total Current Inventory / (Total Monthly Sales/12 Months)
  • AVG CDOM = Average Continuous Days on Market
Sales and Invetory History

Barnegat Home Sales statistics Prepared by Karl Hess of Keller Williams Realty Monmouth/Ocean on Wednesday, April 04, 2012 11:10 AM.

Share

Leave a Reply

You must be logged in to post a comment.

MortgageLoan

$

%

years

%

$ per year

$ per year

%