Brick Twp Housing Market Report

Brick Twp Homes: Sold Profile Report Year to Date

Single Family Homes in Brick Statistics March 1, 2012
Counties:Ocean Area:BRICK
Sale Price Range Last Year
01/01/2011 -
03/01/2011
This Year
01/01/2012 -
03/01/2012
Percent Change
$0 – $99,999 0 2 100.00%
$100,000 – $149,999 5 3 -40.00%
$150,000 – $199,999 6 10 66.66%
$200,000 – $249,999 13 12 -7.69%
$250,000 – $299,999 13 5 -61.53%
$300,000 – $349,999 9 2 -77.77%
$350,000 – $399,999 7 1 -85.71%
$400,000 – $449,999 1 3 200.00%
$450,000 – $499,999 2 2 0.00%
$500,000 – $549,999 1 0 -100.00%
$550,000 – $599,999 0 0 0.00%
$600,000 – $699,999 4 2 -50.00%
$700,000 – $799,999 1 0 -100.00%
$800,000 – $899,999 1 1 0.00%
$900,000 – $999,999 0 0 0.00%
$1,000,000 – $1,499,999 3 0 -100.00%
$1,500,000 – $1,999,999 0 1 100.00%
$2,000,000 and Above 0 0 0.00%
Total 66 44 -33.33%

–Information deemed reliable but not guaranteed–
Copyright: 2012 by the Monmouth Area MLS.

Prepared by Karl Hess of Keller Williams Realty Monmouth/Ocean.

Share

Leave a Reply

You must be logged in to post a comment.

MortgageLoan

$

%

years

%

$ per year

$ per year

%